Krishi Vigyan Kendra, Neemuch

KVK

HomeAboutTRAINING PROGRAMME

TRAINING PROGRAMME


Thematic Area Year
2010-11 2009-10
Number
of
Activity
Number
of
farmers
Benificiaries
Number
of
Activity
Number
of
farmers
Benificiaries
Farmers & Farm Women
INM 06 150 06 150
Orchard Mgt. 04 100 06 150
Group Dynamics 02 50 02 50
IPM 20 500 22 551
IDM 01 25 01 25
ICM 10 250 11 275
Fodder 01 25 02 50
Feed Mgt. 01 25 01 25
PHT 02 50 02 50
Seed Prodn 08 350 11 500
Nursery Raising 01 25 02 50
Awareness 03 75 04 100
Cattle Mgmt 02 50 02 50
Leadership 01 25 01 25
Drudgery Reduction 01 25 01 25
Resource Conserv 01 25 02 25
Nutritious 00 00 01 25
Diet
Rural Youth
Vermi Compost 01 15 01 17
Backyard Poultry 01 18 01 15
Bee Keeping 00 00 00 00
Nursery Raising 01 15 01 15
Care &Maintenance
of Spray Pumps
01 15 01 15
Extension Personnel
Agronomy 02 41 02 40
Horti. 02 33 02 36
Plant Prot. 02 37 02 34
Agril Ext. 03 52 03 53